Smart Plug Wattage and Load Checker | Verify Safe Power Limits
Check the load before you plug in
Enter the device wattage from its label, pick your voltage and plug rating, and we will estimate the current draw. This is a quick check, not a substitute for the plug manual.
Device load check
Result
Enter wattage and click Check load.
Common device wattages
Not sure what wattage your appliance uses? Here are typical ratings for household devices. Always check the label on your specific model.
| Device | Typical wattage | Notes |
|---|---|---|
| Phone charger | 5 – 25W | Safe for any smart plug |
| Laptop charger | 45 – 100W | Safe for any smart plug |
| LED desk lamp | 5 – 15W | Safe for any smart plug |
| Table fan | 25 – 75W | Safe for any smart plug |
| Television | 50 – 200W | Safe for most smart plugs |
| Gaming console | 50 – 200W | Safe for most smart plugs |
| Coffee maker | 600 – 1,200W | Check plug rating first |
| Microwave | 600 – 1,200W | Check plug rating first |
| Hair dryer | 1,000 – 1,800W | Near or above most smart plug limits |
| Iron | 1,000 – 1,800W | Near or above most smart plug limits |
| Kettle | 1,500 – 3,000W | Usually exceeds smart plug limits |
| Space heater | 750 – 1,500W | Often exceeds safe continuous limits |
| Air conditioner (portable) | 1,000 – 1,500W | Check rating carefully, high inrush current |
Related smart plug guides
- How I Check if a Smart Plug Can Turn On a Kettle
- What Should You Not Plug Into a Smart Plug?
- How I Check If Smart Plugs Use Electricity When Not in Use
- Energy Savings Calculator — estimate annual savings from cutting standby power